Description
Product information
Technical Details
| Brand | Sony | 
|---|---|
| Manufacturer | Sony | 
| Model | ILCE-7M3 | 
| Model Name | ILCE-7M3 | 
| Product Dimensions | 6.3 x 12.6 x 9.6 cm; 565 Grams | 
| Batteries | 1 Lithium Metal batteries required. (included) | 
| Item model number | ILCE-7M3 | 
| Resolution | 24.2 | 
| Special Features | 693 point focal plane phase detection AF and 425 point contrast AF detection | 
| Mounting Hardware | AC Adaptor AC-UUE12 Accessory shoe cap Body cap Eyepiece cup Micro USB cable Rechargeable Battery NP-FZ100 Shoulder strap | 
| Number Of Items | 1 | 
| Standing screen display size | 2.9 Inches | 
| Display Type | LCD | 
| Has Image Stabilization | Yes | 
| Optical Sensor Resolution | 24.2 MP | 
| Max Shutter Speed | 1/8000 | 
| Min Shutter Speed | 30Sec | 
| Battery Average Life | 2 Hours | 
| Batteries Included | Yes | 
| Batteries Required | Yes | 
| Battery Cell Composition | Lithium Ion | 
| Continuous Shooting Speed | 10 fps | 
| Form Factor | Mirrorless | 
| Lens Type | Wide Angle | 
| Viewfinder Type | Electronic | 
| Has Auto Focus | Yes | 
| Has Self Timer | Yes | 
| Manufacturer | Sony | 
| Country of Origin | China | 
| Item Weight | 565 g | 
Additional Information
| ASIN | B07CJ7NJHG | 
|---|---|
| Customer Reviews | 4.8 out of 5 stars | 
| Best Sellers Rank | #55,077 in Electronics (See Top 100 in Electronics) #3 in Mirrorless System Cameras | 
| Date First Available | 19 April 2018 | 
| Item Dimensions LxWxH | 6.3 x 12.6 x 9.6 Centimeters | 
Feedback
Would you like to tell us about a lower price?
 
								 
								










Reviews
There are no reviews yet.